Cliffs Valley
- List View
- Map View
- Grid View
-
$150,0000 Beds, 0 Bathlot 3.62 acMLS 14943081 Days on Market
-
0 Beds, 0 Bathlot 2.61 acMLS 14942422 Days on Market
-
0 Beds, 0 Bathlot 1.39 acMLS 14941763 Days on Market
-
0 Beds, 0 Bathlot 1.60 acMLS 14940236 Days on Market
-
0 Beds, 0 Bathlot 3.04 acMLS 149345313 Days on Market
-
0 Beds, 0 Bathlot 1.08 acMLS 149327015 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 149326415 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 149290420 Days on Market
-
0 Beds, 0 Bathlot 1.90 acMLS 149215329 Days on Market
-
0 Beds, 0 Bathlot 2.51 acMLS 149181035 Days on Market
-
0 Beds, 0 Bathlot 3.20 acMLS 149165237 Days on Market
-
0 Beds, 0 Bathlot 41,382 sqftMLS 149155639 Days on Market
-
0 Beds, 0 Bathlot 8.69 acMLS 149133243 Days on Market
-
$1,495,0004 Beds, 4 Baths3,199 sqft lot 1.72 acMLS 149071651 Days on Market
-
0 Beds, 0 Bathlot 39,204 sqftMLS 149050655 Days on Market
-
0 Beds, 0 Bathlot 12.17 acMLS 148886781 Days on Market
-
0 Beds, 0 Bathlot 35,284 sqftMLS 148856991 Days on Market
-
0 Beds, 0 Bathlot 1.60 acMLS 148846493 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 148846393 Days on Market
-
$169,0000 Beds, 0 Bathlot 1.98 acMLS 148834495 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 148824697 Days on Market
-
$1,459,0003 Beds, 4 Baths5,199 sqft lot 2.87 acMLS 148820398 Days on Market
-
$36,0000 Beds, 0 Bathlot 2.40 acMLS 1487429111 Days on Market
-
0 Beds, 0 Bathlot 6.66 acMLS 296097120 Days on Market
-
$59,9000 Beds, 0 Bathlot 1.71 acMLS 295564132 Days on Market
-
$100,0000 Beds, 0 Bathlot 1.10 acMLS 1485896136 Days on Market
-
0 Beds, 0 Bathlot 36,155 sqftMLS 1483492169 Days on Market
-
4 Beds, 5 Baths4,199 sqft lot 39,204 sqftMLS 1481683191 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 1478235234 Days on Market
-
$995,0000 Beds, 0 Bathlot 6.05 acMLS 1477747240 Days on Market
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2023 Carolina Multiple Listing Services, Inc.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions