The Retreat
- List View
- Map View
- Grid View
-
$130,0000 Beds, 0 Bathlot 43,560 sqftMLS 12560165 Days on Market
-
$249,9000 Beds, 0 Bathlot 1.05 acMLS 124812254 Days on Market
-
0 Beds, 0 Bathlot 1.76 acMLS 124573297 Days on Market
-
$149,9000 Beds, 0 Bathlot 43,125 sqftMLS 123541303 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 123486314 Days on Market
-
$470,0003 Beds, 3 Bathslot 1.90 acMLS 123417325 Days on Market
-
$520,0004 Beds, 3 Bathslot 1.04 acMLS 120421845 Days on Market
-
$515,0004 Beds, 3 Bathslot 1.24 acMLS 120420845 Days on Market
-
$475,0003 Beds, 2 Bathslot 1.30 acMLS 120419845 Days on Market
-
0 Beds, 0 Bathlot 1.58 acMLS 1193091,080 Days on Market
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2023 Carolina Multiple Listing Services, Inc.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions