Cliffs At Glassy
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 26,136 sqftMLS 2026002416 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS 2025981016 Days on Market
-
$149,0000 Beds, 0 Bathlot 7.78 acMLS 2025951524 Days on Market
-
$129,0000 Beds, 0 Bathlot 6.35 acMLS 2025968827 Days on Market
-
$3,490,0006 Beds, 5 Baths5,499 sqft lot 2.09 acMLS 20257260120 Days on Market
-
$49,0000 Beds, 0 Bathlot 1.72 acMLS 20257172128 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.54 acMLS 20257058131 Days on Market
-
$3,500,0004 Beds, 3 Baths3,999 sqft lot 2.54 acMLS 20257065131 Days on Market
-
$29,5000 Beds, 0 Bathlot 39,204 sqftMLS 20256546149 Days on Market
-
$125,0000 Beds, 0 Bathlot 4.40 acMLS 20256489150 Days on Market
-
$39,9000 Beds, 0 Bathlot 3.30 acMLS 20256457153 Days on Market
-
$109,9000 Beds, 0 Bathlot 26,136 sqftMLS 20256450153 Days on Market
-
$79,0000 Beds, 0 Bathlot 34,848 sqftMLS 20256352156 Days on Market
-
$279,0000 Beds, 0 Bathlot 2.94 acMLS 20256259161 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.29 acMLS 20255959168 Days on Market
-
$45,0000 Beds, 0 Bathlot 36,155 sqftMLS 20255886169 Days on Market
-
$199,9990 Beds, 0 Bathlot 1.20 acMLS 20255564182 Days on Market
-
0 Beds, 0 Bathlot 2.30 acMLS 20255468182 Days on Market
-
$49,9000 Beds, 0 Bathlot 34,848 sqftMLS 20255504183 Days on Market
-
$129,9000 Beds, 0 Bathlot 1.10 acMLS 20255416183 Days on Market
-
$250,0000 Beds, 0 Bathlot 3.80 acMLS 20255168195 Days on Market
-
$135,0000 Beds, 0 Bathlot 2.10 acMLS 20255098197 Days on Market
-
0 Beds, 0 Bathlot 34,848 sqftMLS 20255045197 Days on Market
-
$47,5000 Beds, 0 Bathlot 1.02 acMLS 20254717198 Days on Market
-
$199,0000 Beds, 0 Bathlot 2.10 acMLS 20254935202 Days on Market
-
$3,195,0005 Beds, 6 Baths10,000 sqftMLS 20248757371 Days on Market
-
$119,0000 Beds, 0 Bathlot 1.10 acMLS 20246280459 Days on Market
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither EXP Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Properties reported may be listed or sold by various participants in the MLS
© 2023 Carolina Multiple Listing Services, Inc.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions